2024 | 2023 | ||
Note | £’000 | £’000 | |
Gross premiums written | 4 | ||
Outward reinsurance premiums | ( | ( | |
Net premiums written | |||
Change in the gross provision for unearned premiums | 12 | ||
Change in the provision for unearned premiums, reinsurers’ share | 12 | ( | ( |
Net change in the provision for unearned premiums | |||
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from/(to) the non- technical account | |||
Total technical income | 195,730 | 231,127 | |
Claims paid: | |||
Gross amount | 13 | ( | ( |
Reinsurers’ share | 13 | ||
Net claims paid | ( | ( | |
Change in the provision for claims: | |||
Gross amount | ( | ( | |
Reinsurers’ share | ( | ||
Net change in the provision for claims | ( | ( | |
Claims incurred, net of reinsurance | 13 | ( | ( |
Net operating expenses | 5 | ( | ( |
Total technical charges | (166,736) | (183,827) | |
Balance on the technical account for general business |
2024 | 2023* | ||
Note | £’000 | £’000 | |
Balance on the technical account for general business | |||
Investment income | 8 | ||
Realised gains/(losses) on investments | 8 | ( | |
Unrealised (losses)/gains on investments | 8 | ( | |
Investment expenses and charges | 8 | ( | ( |
Net investment return | |||
Allocated investment return transferred (to)/from general business technical account | ( | ( | |
Gain/(loss) on exchange | ( | ||
Profit for the financial year |
2024 | 2023 | |
£’000 | £’000 | |
Profit for the financial year | 29,070 | 45,733 |
Currency translation gain/(loss) | ( | |
Total comprehensive income for the financial year |
2024 | 2023* | ||
Note | £’000 | £’000 | |
Assets | |||
Investments: | |||
Financial investments | 10 | ||
Deposits with ceding undertakings | |||
Reinsurers’ share of technical provisions: | |||
Provision for unearned premium | 12 | ||
Claims outstanding | 13 | ||
Debtors: | |||
Debtors arising out of direct insurance operations | 15 | ||
Debtors arising out of reinsurance operations | 16 | ||
Other debtors | 17 | ||
Other assets: | |||
Cash at bank and in hand | 18 | ||
Other | 19 | ||
Prepayments and accrued income: | |||
Deferred acquisition costs | 20 | ||
Other prepayments and accrued income | |||
Total assets |
2024 | 2023 | ||
Note | £’000 | £’000 | |
Members’ balances and liabilities | |||
Members’ balances | |||
Technical provisions: | |||
Provision for unearned premium | 12 | ||
Claims outstanding | 13 | ||
Creditors: | |||
Creditors arising out of direct insurance operations | 21 | ||
Creditors arising out of reinsurance operations | 22 | ||
Other creditors | 23 | ||
Accruals and deferred income | |||
Total liabilities | |||
Total liabilities, capital and reserves |
2024 | 2023 | ||
Note | £’000 | £’000 | |
Members’ balances as at 1 January | ( | ||
Total comprehensive income for the financial year | |||
Distributions to/collections from members | 9 | ( | |
Other | ( | ||
Members’ balances as at 31 December |
2024 | Restated* 2023 | ||
Note | £’000 | £’000 | |
Cash flows from operating activities | |||
Profit for the financial year | |||
Increase in gross technical provisions | |||
(Increase)/decrease in reinsurers’ share of gross technical provisions | ( | | |
Decrease in debtors | |||
Increase/(decrease) in creditors | ( | ||
Movement in other assets/liabilities | ( | ||
Net investment return | ( | ( | |
Foreign exchange on operating activities | |||
Net cash flows from operating activities | |||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Other | ( | ||
Net cash flow from investing activities | ( | ( | |
Cash flows from financing activities | |||
Collections from members | |||
Distribution to members | ( | ||
Other | ( | ||
Net cash flows from financing activities | ( | ||
Net (decrease)/increase in cash and cash equivalents | ( | ||
Cash and cash equivalents at 1 January | |||
Foreign exchange on cash and cash equivalents | ( | ||
Cash and cash equivalents at 31 December | 18 |
2024 | 2023 | |||||
Start of period rate | Year-end rate | Average rate | Start of period rate | Year-end rate | Average rate | |
Sterling | ||||||
Euro | ||||||
US dollar | ||||||
Canadian dollar | ||||||
Australian dollar |